Rolex GMT-Master II Lug Widths
| Reference Number | Name | Lug Width |
| 116710 | GMT-Master II | 20mm |
| 116713 | GMT-Master II | 20mm |
| 116718 | GMT-Master II | 20mm |
| 116719 | GMT-Master II | 20mm |
| 116758 | GMT-Master II | 20mm |
| 116759 | GMT-Master II | 20mm |
| 126710 | GMT-Master II | 20mm |
| 126711 | GMT-Master II | 20mm |
| 126713 | GMT-Master II | 20mm |
| 126715 | GMT-Master II | 20mm |
| 126718 | GMT-Master II | 20mm |
| 126719 | GMT-Master II | 20mm |
| 126720 | GMT-Master II | 20mm |
| 126729 | GMT-Master II | 20mm |
| 16700 | GMT-Master II | 20mm |
| 16710 | GMT-Master II | 20mm |
| 16713 | GMT-Master II | 20mm |
| 16718 | GMT-Master II | 20mm |



