Seiko Astron Lug Widths (Ref. Start: SBX)
| Reference Number | Lug Width |
| SBXA003 | 23mm |
| SBXA005 | 23mm |
| SBXA007 | 23mm |
| SBXA009 | 22mm |
| SBXA011 | 24mm |
| SBXA015 | 23mm |
| SBXA017 | 24mm |
| SBXA019 | 24mm |
| SBXA021 | 22mm |
| SBXA033 | 24mm |
| SBXA035 | 24mm |
| SBXA037 | 24mm |
| SBXB003 | 22mm |
| SBXB005 | 22mm |
| SBXB007 | 22mm |
| SBXB009 | 22mm |
| SBXB011 | 22mm |
| SBXB013 | 22mm |
| SBXB015 | 22mm |
| SBXB023 | 22mm |
| SBXB025 | 22mm |
| SBXB027 | 22mm |
| SBXB029 | 22mm |
| SBXB031 | 22mm |
| SBXB041 | 22mm |
| SBXB045 | 21mm |
| SBXB047 | 22mm |
| SBXB049 | 22mm |
| SBXB051 | 22mm |
| SBXB053 | 22mm |
| SBXB055 | 22mm |
| SBXB075 | 22mm |
| SBXB077 | 22mm |
| SBXB079 | 22mm |
| SBXB085 | 22mm |
| SBXB099 | 22mm |
| SBXB101 | 22mm |
| SBXB109 | 22mm |
| SBXC001 | 21mm |
| SBXC003 | 21mm |
| SBXC003 | 21mm |
| SBXC004 | 21mm |
| SBXC004 | 21mm |
| SBXC006 | 21mm |
| SBXC006 | 21mm |
| SBXC013 | 21mm |
| SBXC015 | 21mm |
| SBXC019 | 21mm |
| SBXC019 | 21mm |
| SBXC021 | 21mm |
| SBXC021 | 21mm |
| SBXC024 | 21mm |
| SBXC024 | 21mm |
| SBXC037 | 21mm |
| SBXC037 | 21mm |
| SBXC049 | 21mm |
| SBXC063 | 21mm |
| SBXC067 | 21mm |



