Tudor Black Bay
| Reference Number | Name | Lug Width |
| 79000 | Black Bay 54 | 20mm |
| 79010 | Black Bay 58 .925 | 20mm |
| 79012 | Black Bay 58 Bronze | 20mm |
| 79030 | Black Bay 58 | 20mm |
| 79150 | Black Bay P01 | 22mm |
| 79210 | Black Bay Ceramic | 22mm |
| 79220 | Black Bay - Strap | 22mm |
| 79230 | Black Bay - Bracelet | 22mm |
| 79250 | Black Bay Bronze | 23mm |
| 79730 | Heritage Black Bay Steel | 22mm |
| 79733 | Black Bay Steel/Gold | 22mm |
| 79830 | Black Bay GMT | 22mm |
| 79833 | Black Bay GMT S&G | 22mm |
| 7939 | Black Bay 58 GMT | 20mm |
| 7941A1 | Black Bay Master Chrono | 22mm |
| 7943 | Black Bay 68 | 22mm |
| 79470 | Black Bay Pro | 22mm |
| 79500/79503 | Black Bay 36 | 19mm |
| 79540/79543 | Black Bay 41 | 22mm |
| 79580/79583 | Black Bay 32 | 17mm |
| 79600/79603 | Black Bay 31 | 17mm |
| 79640/79643 | Black Bay 36 | 19mm |
| 79660/79663 | Black Bay 39 | 21mm |
| 79680/79683 | Black Bay 41 | 22mm |



