Rolex Watch Strap Guide
Changing the strap on your prized Rolex watch is one of the quickest and easiest ways to transform its look. Whether you are looking to refresh an old favourite or match your watch to an outfit, we have you covered.
Watch And Strap are independent producers of premium watch accessories, designed by watch collectors for their own watch collections. With over 100 different designs available, our focus is premium quality for a fair price. All our designs are tested for at least 6 months of daily wear and provided with one years warranty. Made with strong quick release pins, you can change your strap in a matter of seconds.
Which Material Is Right For You
Full Grain Leather
The term "genuine leather" is often considered to be a sign of quality however this is wrong. Genuine leather is a very ambiguous term and could mean anything from left over scraps glued together to the highest quality hides. Full grain leather comes from the strongest part of the hide consisting of the strong and hardwearing grain all the way down to the soft and supple corum. At Watch And Strap we only use full grain leather to make sure you have a strap that will last.
Suede
Suede originated from Swedish leather imported to France with its name meaning "gloves of Sweden". Swedish artisans had developed a way of using the soft underside of the hide to make soft, comfortable gloves for women. Today, suede is used for everything from beautiful jackets to cushions and watch straps. Suede may not be as hard wearing as full grain leather but has much softer, lighter finish which would compliment your prized timepiece beautifully.
Sailcloth
Built to withstand the toughest of ocean conditions, sail cloth is hardwearing and water proof. It is made from nylon thread, weaved in a strong Oxford weave pattern. If you are looking for a lightweight, hardwearing and waterproof strap, sail cloth may be the material for you.
Bio Leather
100% eco friendly bio leather, 100% as hardwearing as full grain leather, 0% plastic. Over the years we have had a lot of requests for "vegan leather" watch straps. However, none of the materials available held up. Then we discovered Uncaged Innovations.
Based in White Plains, New York, Uncaged Innovations harness plant proteins in a sturcture of traditional full grain leather. 95% less greenhouse gases, 89% less water and 71% less energy compared to traditional full grain leather yet still with unparalleled durability and the exquisite texture of the finest leathers in the world.
FKM Rubber
The ultimate strap material for durability, comfort and resistance to the worlds elements. FKM rubber is heat resistant, UV resistant and waterproof.
At Watch And Strap, we work exclusively with the most tried and tested suppliers to make sure our FKM rubber straps last.
Shop By Material
-
Leather Watch Straps
Watch And Strap's full range of handmade full grain leather watch straps....
-
Suede Watch Straps
Suede originated from Swedish leather imported to France with its name meaning...
-
Sail Cloth Watch Straps
Designed by watch collectors for the adventurous lifestyle. Trusted by yachtsmen worldwide,...
-
FKM Rubber Watch Straps
Introducing the Lisbon Collection, our first collection of Cut To Size FKM...
Lug Width - Strap Size
The 'Lug Width' is the measurement between the two arms of the lug which hold the strap in place. You can find out the lug width in two different ways, the most reliable way would be to find the reference number (usually engraved in the bottom right hand corner of the back of the case) or measure the distance with a reliable tape measure. We have included a helpful size guide below for Rolex most popular models.
Please Note: Rolex cases are known to be very sharp and can damage leather straps. Therefore, we recommend purchasing your new strap with curved spring bars to provide a little extra clearance between the case and the strap.
Lug Width By Model
Rolex Cellini / 1908 Lug Widths
| Reference Number | Model | Lug Width |
| 50505 | Cellini Time | 20mm |
| 50509 | Cellini Time | 20mm |
| 50515 | Cellini Date | 20mm |
| 50519 | Cellini Date | 20mm |
| 50525 | Cellini Dual Time | 20mm |
| 50529 | Cellini Dual Time | 20mm |
| 50535 | Cellini Moonphase | 20mm |
| 50605 | Cellini Time | 20mm |
| 50609 | Cellini Time | 20mm |
| 50705 | Cellini Time | 20mm |
| 50709 | Cellini Time | 20mm |
| 52506 | Perpetual 1908 | 20mm |
| 52508 | Perpetual 1908 | 20mm |
| 52509 | Perpetual 1908 | 20mm |
Rolex Datejust Lug Widths
| Reference Number | Model | Lug Width |
| 116135 | Datejust 36 | 20mm |
| 116185 | Datejust 36 | 20mm |
| 116188 | Datejust 36 | 20mm |
| 116189 | Datejust 36 | 20mm |
| 116200 | Datejust 36 | 20mm |
| 116201 | Datejust 36 | 20mm |
| 116203 | Datejust 36 | 20mm |
| 116231 | Datejust 36 | 20mm |
| 116233 | Datejust 36 | 20mm |
| 116234 | Datejust 36 | 20mm |
| 116238 | Datejust 36 | 20mm |
| 116243 | Datejust 36 | 20mm |
| 116244 | Datejust 36 | 20mm |
| 126200 | Datejust 36 | 20mm |
| 126201 | Datejust 36 | 20mm |
| 126203 | Datejust 36 | 20mm |
| 126231 | Datejust 36 | 20mm |
| 126233 | Datejust 36 | 20mm |
| 126234 | Datejust 36 | 20mm |
| 126281 | Datejust 36 | 20mm |
| 126283 | Datejust 36 | 20mm |
| 126284 | Datejust 36 | 20mm |
| 26200 | Datejust 36 | 20mm |
| 26203 | Datejust 36 | 20mm |
| 26233 | Datejust 36 | 20mm |
| 178158 | Datejust 31 | 16mm |
| 178159 | Datejust 31 | 16mm |
| 178240 | Datejust 31 | 16mm |
| 178241 | Datejust 31 | 16mm |
| 178243 | Datejust 31 | 16mm |
| 178245 | Datejust 31 | 16mm |
| 178248 | Datejust 31 | 16mm |
| 178271 | Datejust 31 | 16mm |
| 178273 | Datejust 31 | 16mm |
| 178274 | Datejust 31 | 16mm |
| 178275 | Datejust 31 | 16mm |
| 178278 | Datejust 31 | 16mm |
| 178279 | Datejust 31 | 16mm |
| 178288 | Datejust 31 | 16mm |
| 178313 | Datejust 31 | 16mm |
| 178341 | Datejust 31 | 16mm |
| 178343 | Datejust 31 | 16mm |
| 178344 | Datejust 31 | 16mm |
| 178383 | Datejust 31 | 16mm |
| 178384 | Datejust 31 | 16mm |
| 278240 | Datejust 31 | 16mm |
| 278241 | Datejust 31 | 16mm |
| 278243 | Datejust 31 | 16mm |
| 278245 | Datejust 31 | 16mm |
| 278248 | Datejust 31 | 16mm |
| 278271 | Datejust 31 | 16mm |
| 278273 | Datejust 31 | 16mm |
| 278274 | Datejust 31 | 16mm |
| 278275 | Datejust 31 | 16mm |
| 278278 | Datejust 31 | 16mm |
| 278285 | Datejust 31 | 16mm |
| 278288 | Datejust 31 | 16mm |
| 278289 | Datejust 31 | 16mm |
| 278341 | Datejust 31 | 16mm |
| 278343 | Datejust 31 | 16mm |
| 278344 | Datejust 31 | 16mm |
| 278381 | Datejust 31 | 16mm |
| 278383 | Datejust 31 | 16mm |
| 278384 | Datejust 31 | 16mm |
| 78275 | Datejust 31 | 16mm |
| 126300 | Datejust 41 | 21mm |
| 126301 | Datejust 41 | 21mm |
| 126303 | Datejust 41 | 21mm |
| 126331 | Datejust 41 | 21mm |
| 126333 | Datejust 41 | 21mm |
| 126334 | Datejust 41 | 21mm |
| 116300 | Datejust 41 | 21mm |
| 116333 | Datejust 41 | 21mm |
| 116334 | Datejust 41 | 21mm |
Rolex Daytona Lug Widths
| Reference Number | Model | Lug Width |
| 116500 | Daytona Steel | 20mm |
| 116503 | Daytona Two Tone | 20mm |
| 116505 | Daytona Everrose | 20mm |
| 116506 | Daytona Platinum | 20mm |
| 116508 | Daytona Gold | 20mm |
| 116509 | Daytona White Gold | 20mm |
| 116515 | Daytona Everrose | 20mm |
| 116518 | Daytona Yellow Gold | 20mm |
| 116519 | Daytona White Gold | 20mm |
| 116520 | Daytona Steel | 20mm |
| 116523 | Daytona Two Tone | 20mm |
| 116528 | Daytona Yellow Gold | 20mm |
Rolex Day-Date Lug Widths
| Reference Number | Model | Lug Width |
| 118135 | Day-Date 36 | 20mm |
| 118138 | Day-Date 36 | 20mm |
| 118139 | Day-Date 36 | 20mm |
| 118205 | Day-Date 36 | 20mm |
| 118206 | Day-Date 36 | 20mm |
| 118208 | Day-Date 36 | 20mm |
| 118235 | Day-Date 36 | 20mm |
| 118238 | Day-Date 36 | 20mm |
| 118239 | Day-Date 36 | 20mm |
| 118346 | Day-Date 36 | 20mm |
| 118348 | Day-Date 36 | 20mm |
| 118388 | Day-Date 36 | 20mm |
| 118389 | Day-Date 36 | 20mm |
| 128235 | Day-Date 36 | 20mm |
| 128236 | Day-Date 36 | 20mm |
| 128238 | Day-Date 36 | 20mm |
| 128239 | Day-Date 36 | 20mm |
| 128345 | Day-Date 36 | 20mm |
| 128348 | Day-Date 36 | 20mm |
| 128349 | Day-Date 36 | 20mm |
| 128395 | Day-Date 36 | 20mm |
| 128396 | Day-Date 36 | 20mm |
| 128398 | Day-Date 36 | 20mm |
| 128399 | Day-Date 36 | 20mm |
| 1802 | Day-Date 36 | 20mm |
| 1803 | Day-Date 36 | 20mm |
| 228206 | Day-Date 40 | 20mm |
| 228235 | Day-Date 40 | 20mm |
| 228236 | Day-Date 40 | 20mm |
| 228238 | Day-Date 40 | 20mm |
| 228239 | Day-Date 40 | 20mm |
| 228345 | Day-Date 40 | 20mm |
| 228348 | Day-Date 40 | 20mm |
| 228349 | Day-Date 40 | 20mm |
| 228396 | Day-Date 40 | 20mm |
| 228398 | Day-Date 40 | 20mm |
| 218206 | Day-Date 41 | 21mm |
| 218235 | Day-Date 41 | 21mm |
| 218238 | Day-Date 41 | 21mm |
| 218239 | Day-Date 41 | 21mm |
Rolex Air King / Explorer / Millgaus
| Reference Number | Model | Lug Width |
| 116900 | Air-King 40 | 20mm |
| 114270 | Explorer 36mm | 20mm |
| 124273 | Explorer 36mm | 20mm |
| 214270 | Explorer 39mm | 20mm |
| 224270 | Explorer 40mm | 21mm |
| 16570 | Explorer II | 20mm |
| 216570 | Explorer II | 21mm |
| 226570 | Explorer II | 21mm |
| 1019 | Milgauss | 20mm |
| 116400 | Milgauss | 20mm |
Rolex GMT Master II Lug Widths
| Reference Number | Name | Lug Width |
| 116710 | GMT-Master II | 20mm |
| 116713 | GMT-Master II | 20mm |
| 116718 | GMT-Master II | 20mm |
| 116719 | GMT-Master II | 20mm |
| 116758 | GMT-Master II | 20mm |
| 116759 | GMT-Master II | 20mm |
| 126710 | GMT-Master II | 20mm |
| 126711 | GMT-Master II | 20mm |
| 126713 | GMT-Master II | 20mm |
| 126715 | GMT-Master II | 20mm |
| 126718 | GMT-Master II | 20mm |
| 126719 | GMT-Master II | 20mm |
| 126720 | GMT-Master II | 20mm |
| 126729 | GMT-Master II | 20mm |
| 16700 | GMT-Master II | 20mm |
| 16710 | GMT-Master II | 20mm |
| 16713 | GMT-Master II | 20mm |
| 16718 | GMT-Master II | 20mm |
Rolex Oyster Perpetual Lug Widths
| Reference Number | Model | Lug Width |
| 115200 | Oyster Perpetual Date 34 | 19mm |
| 115234 | Oyster Perpetual Date 34 | 19mm |
| 177200 | Oyster Perpetual 31 | 16mm |
| 277200 | Oyster Perpetual 31 | 16mm |
| 114200 | Oyster Perpetual 34 | 19mm |
| 124200 | Oyster Perpetual 34 | 18mm |
| 124205 | Oyster Perpetual 34 | 18mm |
| 124208 | Oyster Perpetual 34 | 18mm |
| 116000 | Oyster Perpetual 36 | 20mm |
| 126000 | Oyster Perpetual 36 | 20mm |
| 114300 | Oyster Perpetual 39 | 20mm |
| 124300 | Oyster Perpetual 41 | 21mm |
| 134300 | Oyster Perpetual 41 | 21mm |
Rolex Sea-Dweller Lug Widths
| Reference Number | Model | Lug Width |
| 116600 | Sea-Dweller | 20mm |
| 116660 | Sea-Dweller Deepsea | 21mm |
| 126067 | Sea-Dweller Deepsea Challenge | 23mm |
| 126600 | Sea-Dweller | 22mm |
| 126603 | Sea-Dweller | 22mm |
| 126660 | Sea-Dweller Deepsea | 21mm |
| 136660 | Sea-Dweller Deepsea | 21mm |
| 136668 | Sea-Dweller Deepsea | 21mm |
| 16600 | Sea-Dweller | 20mm |
| 16660 | Sea-Dweller | 20mm |
Rolex Sky-Dweller Lug Widths
| Reference Number | Model | Lug Width |
| 326135 | Sky-Dweller Everose | 22mm |
| 326138 | Sky-Dweller Gold | 22mm |
| 326139 | Sky-Dweller White Gold | 22mm |
| 326235 | Sky-Dweller Everose | 22mm |
| 326238 | Sky-Dweller Gold | 21mm |
| 326933 | Sky-Dweller Two Tone | 21mm |
| 326934 | Sky-Dweller White Gold | 22mm |
| 326935 | Sky-Dweller Everose | 21mm |
| 326938 | Sky-Dweller Gold | 21mm |
| 326939 | Sky-Dweller White Gold | 21mm |
| 336235 | Sky-Dweller Everose | 21mm |
| 336238 | Sky-Dweller Gold | 21mm |
| 336239 | Sky-Dweller White Gold | 21mm |
| 336933 | Sky-Dweller | 22mm |
| 336934 | Sky-Dweller | 22mm |
| 336935 | Sky-Dweller Everose | 22mm |
| 336938 | Sky-Dweller Gold | 21mm |
Rolex Submariner Lug Widths
| Reference Number | Model | Lug Width |
| 114060 | Submariner No Date | 20mm |
| 116610 | Submariner Date | 20mm |
| 116613 | Submariner Date | 20mm |
| 116618 | Submariner Date | 20mm |
| 116619 | Submariner Date | 20mm |
| 124060 | Submariner No Date 41 | 21mm |
| 126610 | Submariner Date 41 | 21mm |
| 126613 | Submariner Date 41 | 21mm |
| 126618 | Submariner Date 41 | 21mm |
| 126619 | Submariner Date 41 | 21mm |
| 14060 | Submariner No Date | 20mm |
| 16610 | Submariner Date | 20mm |
| 16613 | Submariner Date | 20mm |
| 16618 | Submariner Date | 20mm |
Rolex Yacht-Master Lug Widths
| Reference Number | Model | Lug Width |
| 116621 | Yacht-Master 40 | 20mm |
| 116622 | Yacht-Master 40 | 20mm |
| 116655 | Yacht-Master 40 | 20mm |
| 116680 | Yacht-Master 2 | 21mm |
| 116681 | Yacht-Master 2 | 21mm |
| 116688 | Yacht-Master 2 | 21mm |
| 116689 | Yacht-Master 2 | 21mm |
| 126621 | Yacht-Master 40 | 20mm |
| 126622 | Yacht-Master 40 | 20mm |
| 126655 | Yacht-Master 40 | 20mm |
| 126680 | Yacht-Master II | 21mm |
| 126688 | Yacht-Master II | 21mm |
| 16623 | Yacht-Master 40 | 20mm |
| 16655 | Yacht-Master 40 | 20mm |
| 168622 | Yacht-Master 35 | 17mm |
| 168623 | Yacht-Master 35 | 17mm |
| 226627 | Yacht-Master 42 | 21mm |
| 226658 | Yacht-Master 42 | 21mm |
| 226659 | Yacht-Master 42 | 21mm |
| 268621 | Yacht-Master 37 | 17mm |
| 268622 | Yacht-Master 37 | 17mm |
| 268655 | Yacht-Master 37 | 17mm |
Shop By Lug Width
-
18mm Watch Straps
Shop our full collection of 18mm watch straps. Handmade using full grain...
-
20mm Watch Straps
Largely the most common size of watch strap. 20mm watch straps can...
-
24mm Watch Straps
As watches get large, so do the lug width of the straps...
The Perfect Fit For Your Wrist
Add the "Total Usable Length" figure in the Product Specifications to the distance between the top and bottom lug of your watch. The result will give you the wrist size range of the strap when used on your watch. For example: a strap with a total usable length of 130-175mm placed on a 40mm watch will fit wrists between 170-215mm in circumference.
Ready To Find Your Perfect Strap?
Our Best Selling Straps
-
The Rome: Copper Brown Italian Full Grain Leather Watch Strap
Regular price From £34.99 GBPFrom £34.99 GBP Regular priceUnit price / perSale price -
The Berlin: Cracked Burgundy Padded Leather Watch Strap
Regular price From £30.99 GBPFrom £30.99 GBP Regular priceUnit price / perSale price -
The Oxford: Navy Blue Padded Calf Skin Watch Strap
Regular price From £32.99 GBPFrom £32.99 GBP Regular priceUnit price / perSale price -
The Oslo: Jet Black Full Grain Leather Watch Strap
Regular price £32.99 GBP£32.99 GBP Regular priceUnit price / perSale price



